본문영역
Number of North Korean Defectors Entering South Korea
(persons)Category | ~'98 | ~'01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23.6(provi sional) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 831 | 565 | 510 | 474 | 626 | 424 | 515 | 573 | 608 | 662 | 591 | 795 | 404 | 369 | 305 | 251 | 302 | 188 | 168 | 202 | 72 | 40 | 35 | 23 | 9,533 |
Female | 116 | 478 | 632 | 811 | 1,272 | 960 | 1,513 | 1,981 | 2,195 | 2,252 | 1,811 | 1,911 | 1,098 | 1,145 | 1,092 | 1,024 | 1,116 | 939 | 969 | 845 | 157 | 23 | 32 | 76 | 24,448 |
Total | 947 | 1,043 | 1,142 | 1,285 | 1,898 | 1,384 | 2,028 | 2,554 | 2,803 | 2,914 | 2,402 | 2,706 | 1,502 | 1,514 | 1,397 | 1,275 | 1,418 | 1,127 | 1,137 | 1,047 | 229 | 63 | 67 | 99 | 33,981 |
Percent age of female defecto rs | 12.2% | 45.8% | 55.3% | 63.1% | 67.0% | 69.4% | 74.6% | 77.6% | 78.3% | 77.3% | 75.4% | 70.6% | 73.1% | 75.6% | 78.2% | 80.3% | 78.7% | 83.3% | 85.2% | 80.7% | 68.6% | 36.5% | 47.8% | 76.8% | 71.9% |
Number of North Korean Defectors by Age Group
(persons)Category | Ages 0-9 | Ages 10-19 | Ages 20-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60 and older | Total |
---|---|---|---|---|---|---|---|---|
Male | 651 | 1,706 | 2,632 | 2,168 | 1,405 | 591 | 356 | 9,509 |
Female | 646 | 2,108 | 6,978 | 7,572 | 4,624 | 1,463 | 998 | 24,389 |
Total | 1,297 | 3,814 | 9,610 | 9,740 | 6,029 | 2,054 | 1,354 | 33,898 |
※ The figures are based on the ages when they entered South Korea and may differ from the actual number of North Korean defectors due to the exclusion of those who arrived recently and are in protection facilities.
Number of North Korean Defectors by Professional Background in the North
(persons)Category | Management | Military | Workers | Unemployed | Volunteer sector | Arts and sports | Professions | Non-target (children) | Total |
---|---|---|---|---|---|---|---|---|---|
Male | 413 | 723 | 4,189 | 3,218 | 93 | 84 | 240 | 549 | 9,509 |
Female | 140 | 163 | 9,238 | 11,966 | 1,461 | 222 | 528 | 671 | 24,389 |
Total | 553 | 886 | 13,427 | 15,184 | 1,554 | 306 | 768 | 1,220 | 33,898 |
※ The figures may differ from the actual number of North Korean defectors due to the exclusion of those who arrived recently and are in protection facilities (The figures may be adjusted as a result of the revision of historical
Number of North Korean Defectors by Academic Background in the North
(persons)Category | Preschool child | Kindergarten | Primary school | Secondary school (Middleand highschool) | College | University and higher education | Uneducated | Other (unidentified) | Total |
---|---|---|---|---|---|---|---|---|---|
Male | 418 | 135 | 807 | 5,757 | 858 | 1,135 | 360 | 39 | 9,509 |
Female | 404 | 215 | 1,503 | 17,749 | 2,689 | 1,221 | 515 | 93 | 24,389 |
Total | 822 | 350 | 2,310 | 23,506 | 3,547 | 2,356 | 875 | 132 | 33,898 |
※ The figures may differ from the actual number of North Korean defectors due to the exclusion of those who arrived recently and are in protection facilities, and they include dropouts for each educational level.
※ The figures may be adjusted as a result of the revision of historical data and the category of Other includes those who entered Hanawon recently and did not fill in their academic background.
Number of North Korean Defectors by Region of Birth in the North
(persons)Cate gory | Kangwon | Nampo | Ryang gang | Jagang | South Pyongan | North Pyongan | Pyong yang | South Hamg yong | North Hamg yong | South Hwang hae | North Hwang hae | Kaesong | Other (uniden tified) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 225 | 77 | 1,561 | 79 | 465 | 379 | 489 | 777 | 4,857 | 271 | 185 | 46 | 98 | 9,509 |
Female | 378 | 89 | 4,460 | 166 | 658 | 508 | 350 | 2,108 | 15,016 | 203 | 285 | 33 | 135 | 24,389 |
Total | 603 | 166 | 6,021 | 245 | 1,123 | 887 | 839 | 2,885 | 19,873 | 474 | 470 | 79 | 233 | 33,898 |
※ The figures may differ from the actual number of North Korean defectors due to the exclusion of those who arrived recently and are in protection facilities.
Number of North Korean Defectors by Region
(persons)Region | Seoul | Gyeonggi | Incheon | Busan | North Gyeongsang | South Gyeongsang | Daegu | North Chung cheong | South Chung cheong and Sejong |
---|---|---|---|---|---|---|---|---|---|
Male | 2,052 | 2,789 | 786 | 217 | 227 | 238 | 127 | 272 | 360 |
Female | 4,480 | 8,186 | 2,116 | 658 | 909 | 830 | 503 | 1,113 | 1,432 |
Total | 6,532 | 10,975 | 2,902 | 875 | 1,136 | 1,068 | 630 | 1,385 | 1,792 |
Region | Gwangju | Gangwon | Daejeon | South Jeolla | North Jeolla | Ulsan | Jeju | Total | |
Male | 119 | 221 | 122 | 146 | 113 | 117 | 77 | 7,983 | |
Female | 415 | 691 | 460 | 524 | 419 | 342 | 278 | 23,356 | |
Total | 534 | 912 | 582 | 670 | 532 | 459 | 355 | 31,339 |
※ The figures do not include those who are dead, whose resident registrations were cancelled, who emigrated, whose residences are unknown, and who are in protection facilities.
Settlement Status of North Korean Defectors
(percentage (%))Category | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of recipients receiving livelihood benefits | 54.8 | 54.9 | 51.3 | 46.7 | 40.8 | 35 | 32.3 | 25.3 | 24.4 | 24.4 | 23.8 | 23.8 | 23.8 | 22.8 | 22.6 |
Dropout rates(primary, middle, and highschool) | 10.8 | 6.1 | 4.9 | 4.7 | 3.3 | 3.46 | 2.5 | 2.2 | 2.1 | 2.0 | 2.5 | 3.0 | 2.9 | 1.2 | 1.6 |
Economic Activities of North Korean Defectors
(percentage (%))Category | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity Rates | 49.6 | 48.6 | 42.6 | 56.5 | 54.1 | 56.9 | 56.6 | 59.4 | 57.9 | 61.2 | 64.8 | 62.1 | 60.1 | 61.3 | 63.0 |
Employment rates | 44.9 | 41.9 | 38.7 | 49.7 | 50 | 51.4 | 53.1 | 54.6 | 55 | 56.9 | 60.4 | 58.2 | 54.4 | 56.7 | 59.2 |
Unemploy ment rates | 9.5 | 13.7 | 9.2 | 12.1 | 7.5 | 9.7 | 6.2 | 4.8 | 5.1 | 7 | 6.9 | 6.3 | 9.4 | 7.5 | 6.1 |