본문영역
Total Amount of Humanitarian Assistance to North Korea: KRW 3.3444 trillion
(KRW hundreds of millions)| Year | Government assistance | NGO assistance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Free aid | Food loans | Total | ||||||
| by govern ment | through NGOs | through internation al organizatio ns | Total | |||||
| ’95 | 1,854 | 1,854 | 1,854 | 2 | 1,856 | |||
| ’96 | 24 | 24 | 24 | 12 | 37 | |||
| ’97 | 240 | 240 | 240 | 182 | 422 | |||
| ’98 | 154 | 154 | 154 | 275 | 429 | |||
| ’99 | 339 | 339 | 339 | 223 | 562 | |||
| ’00 | 944 | 34 | 977 | 1,057 | 2,034 | 386 | 2,421 | |
| ’01 | 684 | 63 | 229 | 976 | 976 | 782 | 1,757 | |
| ’02 | 832 | 65 | 243 | 1,140 | 1,510 | 2,650 | 578 | 3,228 |
| ’03 | 811 | 81 | 205 | 1,097 | 1,510 | 2,607 | 766 | 3,373 |
| ’04 | 949 | 102 | 262 | 1,314 | 1,359 | 2,673 | 1,558 | 4,231 |
| ’05 | 1,221 | 120 | 19 | 1,360 | 1,787 | 3,147 | 780 | 3,926 |
| ’06 | 2,000 | 133 | 139 | 2,273 | 2,273 | 709 | 2,982 | |
| ‘07 | 1,432 | 216 | 335 | 1,983 | 1,505 | 3,488 | 909 | 4,397 |
| ’08 | 241 | 197 | 438 | 438 | 726 | 1,164 | ||
| ’09 | 77 | 217 | 294 | 294 | 377 | 671 | ||
| ’10 | 183 | 21 | 204 | 204 | 201 | 405 | ||
| ’11 | 65 | 65 | 65 | 131 | 196 | |||
| ’12 | 23 | 23 | 23 | 118 | 141 | |||
| ’13 | 133 | 133 | 133 | 51 | 183 ¹) | |||
| ’14 | 141 | 141 | 141 | 54 | 195 | |||
| ’15 | 23 | 117 ²) | 140 | 140 | 114 | 254 | ||
| ’16 | 1 | 1 | 2 | 2 | 28 | 30 | ||
| 2017 | 11 | 11 | ||||||
| 2018 | 12 | 12 | 12 | 65 | 77 | |||
| 2019 | 106 | 106 | 106 | 170 | 277 | |||
| 2020 | 7 | 118 | 125 | 125 | 23 | 149 | ||
| 2021 | 5 | 5 | 5 | 26 | 31 | |||
| 2022 | 9 | 2 | 9 | 21 | 30 | |||
| 2023 | 2 | 2 | 2 | 8 | 10 | |||
| 2024 | ||||||||
| 2025 | ||||||||
| Total | 11,258 | 1,203 | 2,969 | 15,430 | 8,728 | 24,158 | 9,287 | 33,444 |
※ Based on the amount approved for release from the government (Government: including transportation costs and extra expenses, NGOs: not including transportation costs and extra expenses)
* The totals may differ from the sum of individual figures due to rounding errors.
※ The South began providing humanitarian assistance to North Korea in 1995 and the special account for grain management was not included in the amount of humanitarian assistance to the North
¹) The total amount of assistance for 2013 (183): 133 by Government (67.4 through UNICEF + 65.1 through WHO=132.5) and 51 through NGOs (50.8) due to rounding errors.
²) Out of the amount provided through international organizations in 2015 (117), the amount for MR vaccine (33.6) was contributed by the Ministry of Health and Welfare.


